Share Information
Capital Structure
| Ordinary Shares | 306,705,666 |
| Listed Options | 56,809,600 |
| Unlisted Performance Shares | 57,500,000 |
| Unlisted Incentive Options | 17,000,000 |
Share and Option Prices
Click here for the latest Share Price
Click here for the latest Listed Option Price
Top 20 Shareholders (as at 30 June 2008)
| Rank | Name | No. of Ordinary Shares Held | Percentage of Issued Shares (%) |
|---|---|---|---|
| 1 | TE & CG MCMAHON NOMINEES PTY LTD TE & CG MCMAHON FAMILY A/C | 7,500,000 | 7.39 |
| 2 | ARREDO PTY LTD | 6,000,000 | 5.91 |
| 3 | ETUDA PTY LIMITED | 4,762,400 | 4.69 |
| 4 | SONMIT PTY LTD BUGSY A/C | 4,640,100 | 4.57 |
| 5 | BLACKMORT NOMINEES PTY LTD 48872 ACCOUNT | 3,600,000 | 3.55 |
| 6 | HARRIS TIMBER & HARDWARE (CRONULLA) PTY LTD | 2,856,780 | 2.81 |
| 7 | KLIP PTY LTD BEIRNE SUPER FUND A/C | 2,600,000 | 2.56 |
| 8 | MR MARK PEARCE MRS NATASHA PEARCE NMLP FAMILY A/C | 1,800,000 | 1.77 |
| 9 | BOUCHI PTY LTD | 1,773,161 | 1.75 |
| 10 | BLACKMORT NOMINEES PTY LTD 48873 ACCOUNT | 1,764,272 | 1.74 |
| 11 | M F M PROPERTIES PTY LTD | 1,634,745 | 1.61 |
| 12 | MR DAVID ARGYLE | 1,553,500 | 1.53 |
| 13 | GANDRIA CAPITAL PTY LTD THE TEDBLAHNKI FAMILY A/C | 1,472,000 | 1.45 |
| 14 | SPRINGTIDE CAPITAL PTY LTD COCKATOO VALLEY INVEST A/C | 1,408,667 | 1.39 |
| 15 | SALTWATER GROUP PTY LTD | 1,274,656 | 1.26 |
| 16 | MR WARWICK CRUMBLIN MRS MARY CRUMBLIN | 1,200,000 | 1.18 |
| 17 | MRS JOAN LESLEY ROBINSON | 1,098,531 | 1.08 |
| 18 | CSC SECURITY HOLDINGS (CHINA) PTY LIMITED | 1,081,500 | 1.07 |
| 19 | MR ANTHONY BRENDON GODDARD | 1,000,000 | 0.99 |
| 20 | M5 HOLDINGS AUSTRALIA PTY LTD | 1,000,000 | 0.99 |
| Total at 30 June 2008 | 50,020,312 | 49.29 |
